Country | Action | Action Date | Effective Date |
---|---|---|---|
Bahamas | |||
Barbados | |||
Basutoland | |||
Bechuanaland | |||
Bermuda | |||
British Guiana | |||
British Honduras | |||
British Togoland | |||
Brunei | |||
Cameroons | |||
Cayman Islands | |||
Ceylon | |||
Channel Islands | |||
Falkland Island Dependencies | |||
Falkland Islands | |||
Fiji | |||
FRANCE | |||
GERMANY | |||
Gibraltar | |||
Gilbert & Ellice Colony | |||
Gold Coast | |||
Hong Kong | |||
Isle of Man | |||
Jamaica | |||
Kenya | |||
Leeward Islands | |||
Malay States, Federated | |||
Malay States, Unfederated | |||
Malta | |||
Mauritius | |||
Montserrat | |||
Nigeria | |||
North Borneo | |||
Northern Ireland | |||
Northern Rhodesia | |||
Nyasaland | |||
Palestine | |||
Sarawak | |||
Scotland | |||
Seychelles | |||
Sierra Leone | |||
Somaliland | |||
St Helena And Ascension | |||
Straits Settlements | |||
Swaziland | |||
Tanganyika | |||
Tonga | |||
Trinidad And Tobago | |||
Turks And Caicos Islands | |||
Uganda | |||
UNITED KINGDOM | Signature | 12/07/1926 | |
Virgin Islands | |||
Western Pacific Islands | |||
Windward Islands | |||
Zanzibar |